Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 26.347 MiB/s | 26.401 MiB/s | 26.452 MiB/s |
R² | 0.0245245 | 0.0253964 | 0.0244195 |
Mean | 226.52 ms | 226.96 ms | 227.43 ms |
Std. Dev. | 1.7051 ms | 2.3001 ms | 2.9026 ms |
Median | 226.84 ms | 227.26 ms | 227.67 ms |
MAD | 1.3672 ms | 2.1107 ms | 2.4358 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.